BPSC 71st Vacancy 2025 : Details |
| Summary-I |
Dept./ Post & Other Cadre Name | UR | EWS | SC | ST | EBC | BC | BC Female | Total |
| Sub-Divisional/Senior Deputy Collector, Bihar Administrative Service | 40 | 10 | 16 | 01 | 18 | 12 | 03 | 100 |
Sub-Registrar/Joint Sub-Registrar, Prohibition, Excise and Registration Department | 03 | 0 | 0 | 0 | 0 | 0 | 0 | 03 |
| Labor Superintendent, Labor Resources Department | 03 | 01 | 0 | 0 | 05 | 0 | 01 | 10 |
| Block Minority Welfare Officer, Minority Welfare Department | 183 | 46 | 74 | 04 | 83 | 55 | 14 | 459 |
Block No. Caste and Scheduled Caste. Tribal Welfare Officer, Anu. Caste and Scheduled Caste. Tribal Welfare Department | 04 | 01 | 03 | 01 | 0 | 04 | 0 | 13 |
Cooperative Extension Officer, Cooperative Department | 269 | 50 | 52 | 0 | 58 | 61 | 12 | 502 |
Block Panchayat Raj Officer, Panchayati Raj Department | 10 | 02 | 03 | 0 | 0 | 07 | 0 | 22 |
| Revenue Officer and equivalent, (Bihar Revenue Service), Revenue and Land Reforms Department | 16 | 03 | 03 | 03 | 12 | 07 | 01 | 45 |
| Sugarcane Officer, Sugarcane Industry Department | 06 | 02 | 03 | 0 | 03 | 02 | 01 | 17 |
| Summary-II | |
वित्तीय प्रशासनिक पदाधिकारी एवं समकक्ष, (बिहार वित्तीय प्रशासन सेवा), वित्त विभाग | 36 | 08 | 11 | 01 | 09 | 12 | 02 | 79 |
| Total | 570 | 123 | 165 | 10 | 188 | 170 | 34 | 1250 |