Intelligence Bureau MTS Admit Card 2026 OUT : The Intelligence Bureau (IB) invited applications for 361 MTS (General) posts through the IB MTS Recruitment 2025 notification, from November 22, 2025, to December 14, 2025. The Intelligence Bureau (IB) has released the IB MTS admit card. The admit card was released on January 24, 2026. Candidates should read the information provided here and the official IB MTS Recruitment 2025 notification issued by the Intelligence Bureau (IB). The link is provided below.
Intelligence Bureau MTS Admit Card 2026 OUT
Intelligence Bureau MTS
Important Dates | Application Fee |
|
|
Age Limits | Total Post |
As On 14-12- 2025 Mini Age : 18 Years | 361 |
Intelligence Bureau MTS Vacancy 2025 : Eligibility Criteria |
|
Intelligence Bureau MTS Vacancy 2025: Category-wise Details | ||||||
Name | Category | |||||
| SIB | UR | OBC | SC | ST | EWS | Total |
| Agartala | 2 | 0 | 1 | 2 | 1 | 06 |
| Ahmedabad | 0 | 1 | 1 | 1 | 1 | 04 |
| Aizawl | 6 | 0 | 0 | 4 | 1 | 11 |
| Amritsar | 4 | 1 | 2 | 0 | 0 | 07 |
| Bengaluru | 1 | 1 | 2 | 0 | 0 | 04 |
| Bhopal | 2 | 3 | 2 | 3 | 1 | 11 |
| Bhubaneswar | 3 | 0 | 0 | 3 | 1 | 07 |
| Chandigarh | 2 | 5 | 0 | 0 | 0 | 07 |
| Chennai | 4 | 1 | 5 | 0 | 0 | 10 |
| Dehradun | 6 | 1 | 1 | 0 | 0 | 08 |
| Vijayawada | 1 | 0 | 2 | 0 | 0 | 03 |
| Varanasi | 2 | 0 | 1 | 0 | 0 | 03 |
| Trivandrum | 9 | 4 | 0 | 0 | 0 | 13 |
| Srinagar | 6 | 4 | 1 | 2 | 1 | 14 |
| Siliguri | 3 | 1 | 2 | 0 | 0 | 06 |
| Shimla | 1 | 2 | 2 | 0 | 0 | 05 |
| Shillong | 4 | 0 | 0 | 2 | 1 | 07 |
| Ranchi | 0 | 1 | 1 | 0 | 0 | 02 |
| Raipur | 2 | 0 | 1 | 1 | 0 | 04 |
| Patna | 4 | 0 | 1 | 0 | 1 | 06 |
| Panaji | 2 | 0 | 0 | 0 | 0 | 02 |
| Nagpur | 0 | 1 | 0 | 0 | 1 | 02 |
| Mumbai | 10 | 4 | 4 | 1 | 3 | 22 |
| Meerut | 0 | 0 | 1 | 0 | 1 | 02 |
| Lucknow | 6 | 1 | 3 | 0 | 3 | 12 |
| Delhi/ IB Hqrs | 44 | 30 | 4 | 17 | 13 | 108 |
| Gangtok | 4 | 1 | 0 | 2 | 1 | 08 |
| Guwahati | 3 | 4 | 0 | 2 | 1 | 10 |
| Hyderabad | 3 | 1 | 2 | 0 | 0 | 06 |
| Imphal | 0 | 0 | 0 | 0 | 0 | 00 |
| Itanagar | 12 | 0 | 0 | 11 | 2 | 25 |
| Jaipur | 0 | 0 | 0 | 0 | 0 | 00 |
| Jammu | 5 | 1 | 1 | 0 | 0 | 07 |
| Kalimpong | 1 | 0 | 2 | 0 | 0 | 03 |
| Kohima | 2 | 0 | 0 | 3 | 1 | 06 |
| Kolkata | 0 | 1 | 0 | 0 | 0 | 01 |
| Leh | 6 | 3 | 0 | 0 | 1 | 10 |
| Total | 160 | 72 | 42 | 54 | 34 | 362 |
Intelligence Bureau MTS Vacancy 2025 : Exam Pattern | ||
| Note:- Tier 1 is an objective type test. It checks the day to day aptitude of candidates for basic government duties. | ||
| Subject | Questions | Marks |
| General Awareness | 40 | 40 |
| Quantitative Aptitude | 20 | 20 |
| Numerical / Analytical/ Logical Ability & Reasoning | 20 | 20 |
| English Language | 20 | 20 |
| Total | 100 | 100 |
Intelligence Bureau MTS Vacancy 2025 : Selection Process |
| The Intelligence Bureau conducts the Multi-Tasking Staff (General) examination to recruit support level staff for its offices across India. The selection process is straightforward and assesses basic aptitude, writing skills, and suitability for a government job. Candidates must clear all stages to secure final appointment. |
Intelligence Bureau MTS Admit Card 2026 : How to Download |
|
Intelligence Bureau MTS Vacancy 2025 : Important Links | |
| Download Admit Card | Click Here |
| Download Exam City | Click Here |
| Applicant’s Login | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
| Join Telegram Channel | Click Here |
| Join WhatsApp Channel | Click Here |