PNB Apprentice Vacancy 2026 : Punjab National Bank (PNB) has released a notification for apprentice recruitment on its official website. This recruitment is for 5138 posts. The PNB application form has opened on February 8, 2026, and candidates can apply until February 24, 2026. The minimum age is 20 years and the maximum age is 28 years as of January 1, 2026. Candidates can find complete details of the PNB Apprentice Recruitment 2026 below. (AdvtNo.: HRD/APPRENTICE/ADVT/2025-26) You can apply online. The link is provided below.
All Interested candidates read the full notification carefully, before applying online.
PNB Apprentice Vacancy 2026
PNB Apprentice
Important Dates | Application Fee |
Online Start Date – 08- 02- 2026 | For General/ OBC/ EWS (Male) : ₹ 944/- For SC/ ST/ PwBD/ EXS : ₹ 236/- |
Age Limits | Total Post |
As On : 01- 01- 2026 Mini Age : 20 Years | 5138 |
You May Also Check : BSNL Senior Executive Trainee Vacancy 2026 Apply Online (Started)
PNB Apprentice Vacancy 2026 : Eligibility Criteria |
| Graduate degree in any subject from any institute/college/university recognized/approved by Government institutions/AICTE/UGC. The result of the qualification should be declared on or before 31.12.2025 and the candidate must produce the mark sheet and provisional/degree certificate issued by the university/college/institute, if required by the bank. Candidates applying for training seats in a particular state/UT must be fluent in the local language (reading, writing, speaking and understanding) of that state/UT. |
PNB Apprentice Vacancy 2026 : Details | ||
| State/ UT | Circle | Total Post |
| Andaman and Nicobar Islands | Kolkata – West | 01 |
| Andhra Pradesh | Vijaywada | 30 |
| Vizag | 26 | |
| Arunachal Pradesh | Dibrugarh | 03 |
| Chattisgarh | Raipur | 48 |
| Bilaspur | 33 | |
| West Bengal | South 24 Parganas | 29 |
| Purulia | 37 | |
| Purba Medinipur | 36 | |
| Paschim Medinipur | 27 | |
| North 24 Parganas | 40 | |
| New Jalpaiguri (Siligiru) | 24 | |
| Nadia | 27 | |
| Murshidabad | 27 | |
| Malda | 25 | |
| Kolkata – West | 44 | |
| Kolkata – South (Behala) | 44 | |
| Kolkata – North | 56 | |
| Kharagpur | 27 | |
| Hooghly | 31 | |
| Durgapur | 28 | |
| Bardhman | 30 | |
| Uttarakhand | Tehri | 25 |
| Haridwar | 33 | |
| Haldwani | 38 | |
| Dehradun | 56 | |
| Uttar Pradesh | Varanasi | 34 |
| Sitapur | 26 | |
| Saharanpur | 33 | |
| Raebareli | 26 | |
| Prayagraj (Allahabad) | 29 | |
| Noida | 37 | |
| Muzaffarnagar | 38 | |
| Moradabad | 27 | |
| Meerut | 54 | |
| Mau | 28 | |
| Lucknow | 65 | |
| Kanpur City | 46 | |
| Jhansi | 31 | |
| Gorakhpur | 44 | |
| Ghaziabad | 35 | |
| Etawah | 30 | |
| Bulandshahr | 46 | |
| Bijnore | 31 | |
| Bareilly | 42 | |
| Ayodhya (Faizabad) | 42 | |
| Aligarh | 32 | |
| Agra | 38 | |
| Tripura | Agartala | 28 |
| Telangana | Secunderabad | 29 |
| Hyderabad | 40 | |
| Tamil Nadu | Trichy | 37 |
| Coimbatore | 28 | |
| Chennai | 56 | |
| Sikkim | New Jalpaiguri (Siliguri) | 03 |
| Rajasthan | Udaipur | 30 |
| Sriganganagar | 34 | |
| Kota | 29 | |
| Jodhpur | 36 | |
| Jaipur – Sikar | 36 | |
| Jaipur – Ajmer | 58 | |
| Hanumangarh | 34 | |
| Bikaner | 28 | |
| Bharatpur | 38 | |
| Alwar | 40 | |
| Punjab | Sas Nagar (Mohali) | 38 |
| Patiala | 49 | |
| Pathankot | 33 | |
| Moga | 30 | |
| Ludhiana | 60 | |
| Kapurthala | 35 | |
| Jalandhar | 56 | |
| Hoshiarpur | 39 | |
| Fazilka | 30 | |
| Bhatinda | 36 | |
| Amritsar | 56 | |
| Pondicherry | Trichy | 02 |
| Odisha | Sambalpur | 36 |
| Cuttack | 27 | |
| Bhubaneshwar | 38 | |
| Berhampur (Ganjam) | 17 | |
| Baleswar | 24 | |
| Nagaland | Imphal | 02 |
| Mizoram | Imphal | 03 |
| Meghalaya | Guwahati | 08 |
| Manipur | Imphal | 13 |
| Maharashtra | Thane | 39 |
| Pune | 35 | |
| Nashik | 28 | |
| Nagpur | 37 | |
| Mumbai Western | 39 | |
| Mumbai City | 40 | |
| Kolhapur | 14 | |
| Madhya Pradesh | Ujjain | 24 |
| Jabalpur | 38 | |
| Indore | 34 | |
| Gwalior | 31 | |
| Bhopal | 53 | |
| Leh | Srinagar | 02 |
| Kerala | Thiruvananthapuram | 20 |
| Kozhikode | 27 | |
| Ernakulam | 36 | |
| Karnataka | Hubli | 20 |
| Bangalore | 44 | |
| Jharkhand | Ranchi | 53 |
| Bokaro | 42 | |
| Jammu and Kashmir | Srinagar | 15 |
| Jammu | 38 | |
| Himachal Pradesh | Solan | 30 |
| Shimla | 27 | |
| Mandi | 33 | |
| Hamirpur | 33 | |
| Dharamshala | 39 | |
| Haryana | Sirsa | 29 |
| Rohtak | 36 | |
| Rewari | 29 | |
| Panipat | 38 | |
| Kurukshetra | 38 | |
| Karnal | 46 | |
| Jind | 31 | |
| Hisar | 37 | |
| Gurugram | 64 | |
| Gujarat | Vadodara | 26 |
| Surat | 25 | |
| Rajkot | 32 | |
| Ahmedabad | 55 | |
| Goa | Kolhapur | 07 |
| Delhi | West Delhi | 105 |
| South Delhi | 104 | |
| North Delhi | 104 | |
| East Delhi | 104 | |
| Daman and Diu | Surat | 01 |
| Rajkot | 00 | |
| Dadra and Nagar Haveli | Surat | 01 |
| Chandigarh | Chandigarh | 58 |
| Bihar | Purnea | 21 |
| Patna | 58 | |
| Muzaffarpur | 27 | |
| Gaya | 31 | |
| Darbhanga | 28 | |
| Champaran (Motihari) | 25 | |
| Biharsharif | 27 | |
| Bhagalpur | 27 | |
| Aurangabad (Bihar) | 33 | |
| Arrah | 33 | |
| Assam | Silchar | 19 |
| Nagaon | 25 | |
| Jorhat | 20 | |
| Guwahati | 43 | |
| Dibrugarh | 25 | |
| Total | 5138 | |
PNB Apprentice Vacancy 2026 : How to fill |
| Interested candidates who wish to apply for the PNB Apprentice Vacancy 2026 position can submit their application online before Last Date 24- 02- 2026. Use the “Apply Online” link in the Important Links section below to apply directly. After clicking the link, a form will open, which you must fill out carefully. Please check it once before final submission. All interested candidates should read the entire notification carefully before applying online. |
You May Also Check : CSBC Bihar Police Constable GD Vacancy 2026 Apply Online (Started)
PNB Apprentice Vacancy 2026 : Important Links | |
| Apply Online | Click Here |
| Applicant Login | Click Here |
| Download Notificaiton Link I | Click Here |
| Download Notificaiton Link II | Click Here |
| Official Website | Click Here |
| Join Telegram Channel | Click Here |
| Join Whatsapp Channel | Click Here |