RRB ALP Application Status 2025 : Railway Recruitment Board is accepting online applications for recruitment to 9970 posts of Assistant Loco Pilot (ALP) in Pay Level-2 against Centralized Employment Notice (CEN) No. 01/2025. All eligible and interested Indian citizens can apply online for ALP Recruitment 2025 in all Railway Recruitment Boards from 12th April 2025 to 19th May 2025 on the official website of Railway RRB Recruitment rrbapply.gov.in.
RRB ALP Application Status 2025
RRB ALP Application
Important Dates | Application Fee |
| For SC/ ST/ Female/ ESM/ Minorities/ EBC: Rs.250/- For All Other Candidates: Rs.500/- Payment Method (Online): You can make payment through the following modes: Debit Card/Credit Card/Internet Banking,UPI. |
Age Limits | Total Post |
As On 01-07- 2025 Mini Age : 18 Years | 9970 |
RRB ALP Application Status 2025 : Vacancy 2025 : Eligibility Criteria |
|
RRB ALP Application Status 2025 : Details | |||
| Post Name | Pay Level in 7th CPC | Initial Pay | Total Post |
| Assistant Loco Pilot (ALP) | Level – 2 | Rs. 19900/- | 9970 |
RRB ALP Application Status 2025 : Area Wise Posts | |||||||
| RRB | Zone | UR | SC | ST | OBC | EWS | Total |
| Ajmer | NWR | 162 | 262 | 73 | 133 | 49 | 679 |
| WCR | 109 | 04 | 0 | 14 | 14 | 141 | |
| Prayagraj | NR | 33 | 12 | 06 | 21 | 08 | 80 |
| NCR | 218 | 72 | 50 | 110 | 58 | 508 | |
| Thiruvananthpuram | SR | 55 | 25 | 15 | 32 | 21 | 148 |
| Siliguri | NFR | 39 | 14 | 06 | 26 | 10 | 95 |
| Secunderabad | SCR | 435 | 136 | 70 | 216 | 110 | 967 |
| ECoR | 216 | 80 | 40 | 144 | 53 | 533 | |
| Ranchi | ECR | 234 | 87 | 43 | 156 | 58 | 578 |
| SER | 255 | 105 | 45 | 164 | 66 | 635 | |
| Patna | ECR | 14 | 05 | 02 | 09 | 3 | 33 |
| Muzaffarpur | ECR | 36 | 13 | 07 | 24 | 09 | 89 |
| Mumbai | SCR | 09 | 03 | 02 | 06 | 02 | 22 |
| CR | 152 | 56 | 28 | 102 | 38 | 376 | |
| WR | 138 | 51 | 26 | 93 | 34 | 342 | |
| Malda | ER | 171 | 66 | 37 | 103 | 33 | 410 |
| SER | 10 | 04 | 02 | 06 | 02 | 24 | |
| Kolkata | SER | 95 | 39 | 19 | 61 | 48 | 262 |
| ER | 194 | 71 | 39 | 103 | 51 | 458 | |
| Jammu Srinagar | NR | 04 | 03 | 01 | 0 | 0 | 08 |
| Guwahati | NFR | 13 | 04 | 02 | 08 | 03 | 30 |
| Gorakhpur | NER | 32 | 12 | 28 | 21 | 07 | 100 |
| Chennai | SR | 155 | 56 | 37 | 73 | 41 | 362 |
| Chandigarh | NR | 188 | 56 | 28 | 117 | 44 | 433 |
| Bilaspur | SECR | 228 | 86 | 43 | 155 | 56 | 568 |
| Bhubaneshwar | ECoR | 454 | 205 | 119 | 121 | 29 | 928 |
| Bhopal | WR | 23 | 12 | 0 | 11 | 0 | 46 |
| WCR | 221 | 103 | 53 | 130 | 111 | 618 | |
| Total | 4116 | 1716 | 858 | 2289 | 991 | 9970 | |
RRB ALP Application Status 2025 : Medical Standards | ||
| Medical Standard | General Fitness | Vision Standards |
| A-1 | physical fitness in all respects |
|
RRB ALP Application Status 2025 : Important Links | |
| Apply Online | Click Here |
| Applicant Login | Click Here |
| Official Website | Click Here |
| Check Application Status | Click Here |
| Download Application Status Notice | Click Here |
| Apply For Correction | Click Here |
| Download Date Extend Notice | Click Here |
| Application Home Page | Click Here |
| Join Telegram Channel | Click Here |
| Join WhatsApp Channel | Click Here |